Longi 166 Bifacial solar panel 425W 430W 435W 440W 445W 450W 455W unug badhkiis
Nambarka Model | LR4-60HBD-345M | LR4-60HBD-350M | ||
Xaaladda Imtixaanka | STC | NOCT | STC | NOCT |
Awoodda ugu badan (Pmax/W) | 345 | 256.5 | 350 | 260.3 |
Furan Korantada Wareegga (Voc/V) | 40.7 | 37.9 | 40.9 | 38.1 |
Hadda Wareegga Gaaban (lsc/aA) | 10.88 | 8.81 | 10.96 | 8.87 |
Voltage at the High Power(Vmp/V) | 33.7 | 31.3 | 33.9 | 31.5 |
Hadda ugu Awood badan (Imp/A) | 10.24 | 8.2 | 10.33 | 8.27 |
Waxtarka Module (%) | 18.3 | 18.6 | ||
Nambarka Model | LR4-60HBD-355M | LR4-60HBD-360M | ||
Xaaladda Imtixaanka | STC | NOCT | STC | NOCT |
Awoodda ugu badan (Pmax/W) | 355 | 264 | 360 | 267.7 |
Furan Korantada Wareegga (Voc/V) | 41.1 | 38.3 | 41.3 | 38.5 |
Hadda Wareegga Gaaban (lsc/aA) | 11.04 | 8.94 | 11.11 | 8.99 |
Voltage at the High Power(Vmp/V) | 34.1 | 31.7 | 34.3 | 31.8 |
Hadda ugu Awood badan (Imp/A) | 10.42 | 8.35 | 10.5 | 8.41 |
Waxtarka Module (%) | 18.8 | 19.1 | ||
Nambarka Model | LR4-60HBD-365M | |||
Xaaladda Imtixaanka | STC | NOCT | ||
Awoodda ugu badan (Pmax/W) | 365 | 271.4 | ||
Furan Korantada Wareegga (Voc/V) | 41.5 | 38.7 | ||
Hadda Wareegga Gaaban (lsc/aA) | 11.18 | 9.05 | ||
Voltage at the High Power(Vmp/V) | 34.5 | 32 | ||
Hadda ugu Awood badan (Imp/A) | 10.58 | 8.47 | ||
Waxtarka Module (%) | 19.4 |
Ku soo dhawoow dukaankeena Alihttps://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) alaabooyin badan iyo qiimo tixraac.