Longi 405W 410W 415W 420W 425W saqafka muraayadda muraayadda
Nambarka Model | LR5-54HPH-405M | LR5-54HPH-410M | ||
Xaaladda Imtixaanka | STC | NOCT | STC | NOCT |
Awoodda ugu badan (Pmax/W) | 405 | 302.7 | 410 | 306.5 |
Furan Korantada Wareegga (Voc/V) | 37.00 | 34.79 | 37.25 | 35.02 |
Hadda Wareegga Gaaban (lsc/aA) | 13.83 | 11.18 | 13.88 | 11.22 |
Voltage at the High Power(Vmp/V) | 31.00 | 28.80 | 31.25 | 29.03 |
Hadda ugu Awood badan (Imp/A) | 13.07 | 10.52 | 13.12 | 10.56 |
Waxtarka Module (%) | 20.7 | 21.0 | ||
Nambarka Model | LR5-54HPH-415M | LR5-54HPH-420M | ||
Xaaladda Imtixaanka | STC | NOCT | STC | NOCT |
Awoodda ugu badan (Pmax/W) | 415 | 310.2 | 420 | 313.9 |
Furan Korantada Wareegga (Voc/V) | 37.50 | 35.26 | 37.75 | 35.49 |
Hadda Wareegga Gaaban (lsc/aA) | 13.94 | 11.27 | 14.01 | 11.32 |
Voltage at the High Power(Vmp/V) | 31.49 | 29.25 | 31.73 | 29.47 |
Hadda ugu Awood badan (Imp/A) | 13.18 | 10.60 | 13.24 | 10.65 |
Waxtarka Module (%) | 21.3 | 21.5 | ||
Nambarka Model | LR5-54HPH-425M | |||
Xaaladda Imtixaanka | STC | NOCT | ||
Awoodda ugu badan (Pmax/W) | 425 | 317.7 | ||
Furan Korantada Wareegga (Voc/V) | 37.96 | 35.69 | ||
Hadda Wareegga Gaaban (lsc/aA) | 14.08 | 11.38 | ||
Voltage at the High Power(Vmp/V) | 31.94 | 29.67 | ||
Hadda ugu Awood badan (Imp/A) | 13.31 | 10.71 | ||
Waxtarka Module (%) | 21.8 |
Ku soo dhawoow dukaankeena Alihttps://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) alaabooyin badan iyo qiimo tixraac.