LONGi tamarta qoraxda Mono nuska unugyada cadceedda 365W 370W 375W 380W 385W qaybaha pv qoraxda
Nambarka Model | LR4-60HPH-365M | LR4-60HPH-370M | ||
Xaaladda Imtixaanka | STC | NOCT | STC | NOCT |
Awoodda ugu badan (Pmax/W) | 365 | 274.2 | 370 | 277.9 |
Furan Korantada Wareegga (Voc/V) | 40.7 | 38.3 | 40.9 | 38.5 |
Hadda Wareegga Gaaban (lsc/aA) | 11.43 | 9.27 | 11.52 | 9.34 |
Voltage at the High Power(Vmp/V) | 34.2 | 31.8 | 34.4 | 32 |
Hadda ugu Awood badan (Imp/A) | 10.68 | 8.61 | 10.76 | 8.68 |
Waxtarka Module (%) | 20 | 20.3 | ||
Nambarka Model | LR4-60HPH-375M | LR4-60HPH-380M | ||
Xaaladda Imtixaanka | STC | NOCT | STC | NOCT |
Awoodda ugu badan (Pmax/W) | 375 | 281.7 | 380 | 285.5 |
Furan Korantada Wareegga (Voc/V) | 41.1 | 38.6 | 41.3 | 38.8 |
Hadda Wareegga Gaaban (lsc/aA) | 11.6 | 9.41 | 11.69 | 9.48 |
Voltage at the High Power(Vmp/V) | 34.6 | 32.2 | 34.8 | 32.4 |
Hadda ugu Awood badan (Imp/A) | 10.84 | 8.75 | 10.92 | 8.81 |
Waxtarka Module (%) | 20.6 | 20.9 | ||
Nambarka Model | LR4-60HPH-385M | |||
Xaaladda Imtixaanka | STC | NOCT | ||
Awoodda ugu badan (Pmax/W) | 385 | 289.2 | ||
Furan Korantada Wareegga (Voc/V) | 41.5 | 39 | ||
Hadda Wareegga Gaaban (lsc/aA) | 11.77 | 9.54 | ||
Voltage at the High Power(Vmp/V) | 35 | 32.6 | ||
Hadda ugu Awood badan (Imp/A) | 11 | 8.88 | ||
Waxtarka Module (%) | 21.1 |
Ku soo dhawoow dukaankeena Alihttps://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) alaabooyin badan iyo qiimo tixraac.