LONGi tamarta qoraxda Mono nus unug qoraxda 540W-560W 21.7%
Nambarka Model | LR5-72HPH-540M | LR5-72HPH-545M | ||
Xaaladda Imtixaanka | STC | NOCT | STC | NOCT |
Awoodda ugu badan (Pmax/W) | 540 | 403.6 | 545 | 407.4 |
Furan Korantada Wareegga (Voc/V) | 49.5 | 46.54 | 49.65 | 46.68 |
Hadda Wareegga Gaaban (lsc/aA) | 13.85 | 11.2 | 13.92 | 11.25 |
Voltage at the High Power(Vmp/V) | 41.65 | 38.69 | 41.80 | 38.83 |
Hadda ugu Awood badan (Imp/A) | 12.97 | 10.43 | 13.04 | 10.49 |
Waxtarka Module (%) | 20.9 | 21.1 | ||
Nambarka Model | LR5-72HPH-550M | LR5-72HPH-555M | ||
Xaaladda Imtixaanka | STC | NOCT | STC | NOCT |
Awoodda ugu badan (Pmax/W) | 550 | 411.1 | 555 | 414.8 |
Furan Korantada Wareegga (Voc/V) | 49.8 | 46.82 | 49.95 | 46.97 |
Hadda Wareegga Gaaban (lsc/aA) | 13.98 | 11.31 | 14.04 | 11.35 |
Voltage at the High Power(Vmp/V) | 41.95 | 38.97 | 42.10 | 39.11 |
Hadda ugu Awood badan (Imp/A) | 13.12 | 10.56 | 13.19 | 10.61 |
Waxtarka Module (%) | 21.3 | 21.5 | ||
Nambarka Model | LR5-72HPH-560M | |||
Xaaladda Imtixaanka | STC | NOCT | ||
Awoodda ugu badan (Pmax/W) | 560 | 418.6 | ||
Furan Korantada Wareegga (Voc/V) | 50.1 | 47.11 | ||
Hadda Wareegga Gaaban (lsc/aA) | 14.1 | 11.4 | ||
Voltage at the High Power(Vmp/V) | 42.25 | 39.25 | ||
Hadda ugu Awood badan (Imp/A) | 13.26 | 10.67 | ||
Waxtarka Module (%) | 21.7 |
Ku soo dhawoow dukaankeena Alihttps://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) alaabooyin badan iyo qiimo tixraac.