Sumadda Tier 1 Risen Solar Panels 580-600Wp baalayaasha qoraxda 1000w
shayga | qiimaha |
Meesha Asal ahaan | Shiinaha |
Magaca Summada | Kacday |
Nambarka Model | RSM120-8-580-600BMDG |
Cabbirka unugga | 210mmx210mm |
Nooca | PERC, unug badh, BIPV |
Cabirka guddiga | 2172*1303*35mm |
Waxtarka guddiga | 21.2% |
Shahaado | CE TUV IEC |
Dammaanad | 30 sano oo dammaanad ah |
Awood lagu qiimeeyay Watts-Pmax(Wp) | 580-600 |
Awoodda ugu badan ee hadda-Impp(A) | 17.05-17.25 |
Korontada ugu badan ee Vmpp (V) | 34.04-34.8 |
Wareegga Gaaban Hadda-Isc(A) | 18.06-18.26 |
Fur wareegga Voltage-Voc(V) | 40.90-41.70 |
Sarreeye | Gudbinta Sare, Birta Yar, Dhalada ARC xanaaqsan |
Substrate | Muraayadaha xanaaqsan |
Qaabka | Nooca Aluminium Aluminium Anodized 6005-2T6, Midabka Silver |
fiilooyinka | 4.0mm² (12AWG), Togan (+) 350mm, xun (-) 230mm |
Ku soo dhawoow dukaankeena Alihttps://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) alaabooyin badan iyo qiimo tixraac.