Trina Solar Panel Certificate Monocrystalline 560w 570w 580w PERC Monocrystalline Solar Panel
Tilmaamaha Korontada | |||||
Awoodda ugu badan (Pmax/W) | 560 | 565 | 570 | 575 | 580 |
Voltage at the High Power(Vmp/V) | 38.0 | 38.3 | 38.5 | 38.8 | 39.0 |
Hadda ugu Awood badan (Imp/A) | 14.72 | 14.76 | 14.79 | 14.83 | 14.86 |
Furan Korantada Wareegga (Voc/V) | 45.3 | 45.6 | 45.8 | 46.1 | 46.3 |
Hadda Wareegga Gaaban (lsc/aA) | 15.76 | 15.81 | 15.85 | 15.90 | 15.94 |
Waxtarka Module (%) | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 |
Ku soo dhawoow dukaankeena Alihttps://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) alaabooyin badan iyo qiimo tixraac.